Schedule of Fees: Academic Year 2025-2026
High academic standards, a talented and stable teaching staff, and a nurturing, welcoming environment. Garden offers the best value international education on Thailand’s Eastern Seaboard.
All fees are in Thai Baht
Application Fee | All students (Include testing if required) | THB 5,000 |
Enrolment Fees | Foundation Stage Primary and Secondary Non-refundable and one time payment only | THB 60,000 THB 120,000 |
Tuition Fees (Per Term) | Year Group | |
Nursery (5 half day/week) 8:30 - 12:00 also Includes milk and snacks | THB 49,000 | |
Nursery (5 full day/week) 8:30 - 14:50 also Includes milk and snacks | THB 89,500 | |
Foundation Stage 1 (5 half day/week) 8:30 - 12:00 also Includes milk and snacks | THB 109,100 | |
Foundation Stage 1 (5 full day/week) 8:30- 14:50 also Includes milk and snacks | THB 128,600 | |
Foundation Stage 2 8:30- 14:50 also Includes milk and snacks | THB 128,600 | |
Year 1 and 2 also Includes milk and snacks | THB 139,500 | |
Year 3 to 6 | THB 149,100 | |
Year 7 to 9 | THB 165,600 | |
Year 10 (IGCSE) | THB 166,700 | |
Year 11 (IGCSE) Payable for 2 terms only | THB 247,700 | |
Year 12 and 13 (International Baccalaureate) Payable for 2 terms only | THB 304,900 | |
Boarding Fees (Per Term) | Full Boarding (7 Days/week) Year 5-10 | THB 115,000 |
Weekly Boarding (5 Days/week) Year 5-10 | THB 99,000 | |
Full Boarding (7 Days/week) Year 11 and IВ Payable for 2 terms only | THB 172,500 | |
Weekly Boarding (5 Days/week) Year 11 and IB Payable for 2 terms only | THB 148,500 | |
School Bus Fees (Per Term) | Ban Chang Sattahip / Maptaput Rayong / Pattaya Ban Khai / Rong Po One way service Note: School Bus Fees are dependant on the price of fuel | THB 18,000 THB 26,400 THB 28,900 THB 32,100 80% of regular price |
Refundable Deposit | Foundation to Year 13 | THB 40,000 |
Boarding | THB 20,000 | |
Visa Document Fee | Educational Visa | THB 15,000 |
Application Fee | |
All students (Include testing if required) | THB 5,000 |
Enrolment Fees | |
Foundation Stage | THB 60,000 |
Primary and Secondary | THB 120,000 |
Non-refundable and one time payment | |
Tuition Fees (Per Term) | |
Nursery (5 half day/week) 8:30 - 12:00 also Includes milk and snacks | THB 49,000 |
Nursery (5 full day/week) 8:30 - 14:50 also Includes milk and snacks | THB 89,500 |
Foundation Stage 1 (5 half day/week) 8:30 - 12:00 also Includes milk and snacks | THB 109,100 |
Foundation Stage 1 (5 full day/week) 8:30- 14:50 also Includes milk and snacks | THB 128,600 |
Foundation Stage 2 8:30- 14:50 also Includes milk and snacks | THB 128,600 |
Year 1 and 2 also Includes milk and snacks | THB 139,500 |
Year 3 to 6 | THB 149,100 |
Year 7 to 9 | THB 165,600 |
Year 10 (IGCSE) | THB 166,700 |
Year 11 (IGCSE) Payable for 2 terms only | THB 247,700 |
Year 12 and 13 (International Baccalaureate) Payable for 2 terms only | THB 304,900 |
Boarding Fees (Per Term) | |
Full Boarding (7 Days/week) Year 5-10 | THB 115,000 |
Weekly Boarding (5 Days/week) Year 5-10 | THB 99,000 |
Full Boarding (7 Days/week) Year 11 and IВ Payable for 2 terms only | THB 172,500 |
Weekly Boarding (5 Days/week) Year 11 and IB Payable for 2 terms only | THB 148,500 |
School Bus Fees (Per Term) | |
Ban Chang | THB 18,000 |
Sattahip / Maptaput | THB 26,400 |
Rayong / Pattaya | THB 28,900 |
Ban Khai / Rong Po | THB 32,100 |
One way service | 80% of regular price |
Note: School Bus Fees are dependant on the price of fuel | |
Refundable Deposit | |
Foundation to Year 13 | THB 40,000 |
Boarding | THB 20,000 |
Visa Document Fee | |
Educational Visa | THB 15,000 |
Please note: Additional charges apply for students identified as needing LS and/or EAL support; these fees are compulsory if deemed necessary (details available on request).